0
84/525/EEC 钢质无缝气瓶 | ||||||||||
型号 | 气瓶外径 (mm) |
工作压力 (bar) |
试验压力 (bar) |
瓶体材料 | 底型 | 设计壁厚 (mm) |
公称容积 (L) |
瓶体高度 (mm) |
公称重量 (kg) |
认证状态 |
WGⅡ-104.6-(1.7~4.81)-17.4T | 104.6 | 174 | 250 | 34CrMo4 | 凸底 | 2.3 | 3 | 470 | 3.63 | PED |
WGⅡ-105-(1.7~4.81)-16.6(17.4)A | 105 | 166(TPED) 174(PED) |
250 | 34CrMo4 | 凹底 | 2.3 | 1.7 | 320 | 3.2 | PED、TPED |
WGⅡ-105-(1.7~4.81)-16.6(17.4)A | 105 | 166(TPED) 174(PED) |
250 | 34CrMo4 | 凹底 | 2.3 | 2 | 355 | 3.5 | PED、TPED |
WGⅡ-105-(1.7~4.81)-16.6(17.4)A | 105 | 166(TPED) 174(PED) |
250 | 34CrMo4 | 凹底 | 2.3 | 2.7 | 445 | 4.1 | PED、TPED |
WGⅡ-105-(1.7~4.81)-16.6(17.4)A | 105 | 166(TPED) 174(PED) |
250 | 34CrMo4 | 凹底 | 2.3 | 3 | 475 | 4.3 | PED、TPED |
WGⅡ-105-(1.7~4.81)-16.6(17.4)A | 105 | 166(TPED) 174(PED) |
250 | 34CrMo4 | 凹底 | 2.3 | 3.5 | 540 | 4.8 | PED、TPED |
WGⅡ-105-(1.7~4.81)-17.4T | 105 | 174 | 250 | 34CrMo4 | 凸底 | 2.3 | 1.7 | 320 | 3.2 | PED |
WGⅡ-105-(1.7~4.81)-17.4T | 105 | 174 | 250 | 34CrMo4 | 凸底 | 2.3 | 2 | 355 | 3.5 | PED |
WGⅡ-105-(1.7~4.81)-17.4T | 105 | 174 | 250 | 34CrMo4 | 凸底 | 2.3 | 2.7 | 445 | 4.1 | PED |
WGⅡ-105-(1.7~4.81)-17.4T | 105 | 174 | 250 | 34CrMo4 | 凸底 | 2.3 | 3 | 475 | 4.3 | PED |
WGⅡ-105-(1.7~4.81)-17.4T | 105 | 174 | 250 | 34CrMo4 | 凸底 | 2.3 | 3.5 | 540 | 4.8 | PED |
WGⅡ-116-(2.64~4.84)-17.4A | 116 | 174 | 250 | 34CrMo4 | 凹底 | 2.59 | 3 | 385 | 5.8 | PED |
WGⅡ-138-(4.32~11.82)-17.4A | 138 | 174 | 250 | 34CrMo4 | 凹底 | 3.0 | 4.5 | 440 | 6.5 | PED |
WGⅡ-138-(4.32~11.82)-17.4A | 138 | 174 | 250 | 34CrMo4 | 凹底 | 3.0 | 5 | 460 | 6.7 | PED |
WGⅡ-138-(4.32~11.82)-17.4A | 138 | 174 | 250 | 34CrMo4 | 凹底 | 3.0 | 6 | 550 | 7.7 | PED |
WGⅡ-138-(4.32~11.82)-17.4A | 138 | 174 | 250 | 34CrMo4 | 凹底 | 3.0 | 7 | 625 | 8.5 | PED |
WGⅡ-138-(4.32~11.82)-17.4A | 138 | 174 | 250 | 34CrMo4 | 凹底 | 3.0 | 7.5 | 655 | 8.8 | PED |
WGⅡ-138-(4.32~11.82)-17.4A | 138 | 174 | 250 | 34CrMo4 | 凹底 | 3.0 | 9 | 770 | 10 | PED |
WGⅡ-138-(4.32~11.82)-17.4A | 138 | 174 | 250 | 34CrMo4 | 凹底 | 3.0 | 10 | 845 | 10.8 | PED |
WGⅡ-138-(4.32~11.82)-17.4T | 138 | 174 | 250 | 34CrMo4 | 凸底 | 3.0 | 4.5 | 440 | 6.5 | PED |
WGⅡ-138-(4.32~11.82)-17.4T | 138 | 174 | 250 | 34CrMo4 | 凸底 | 3.0 | 5 | 460 | 6.7 | PED |
WGⅡ-138-(4.32~11.82)-17.4T | 138 | 174 | 250 | 34CrMo4 | 凸底 | 3.0 | 6 | 550 | 7.7 | PED |
WGⅡ-138-(4.32~11.82)-17.4T | 138 | 174 | 250 | 34CrMo4 | 凸底 | 3.0 | 7 | 625 | 8.5 | PED |
WGⅡ-138-(4.32~11.82)-17.4T | 138 | 174 | 250 | 34CrMo4 | 凸底 | 3.0 | 7.5 | 655 | 8.8 | PED |
WGⅡ-138-(4.32~11.82)-17.4T | 138 | 174 | 250 | 34CrMo4 | 凸底 | 3.0 | 9 | 770 | 10 | PED |
WGⅡ-138-(4.32~11.82)-17.4T | 138 | 174 | 250 | 34CrMo4 | 凸底 | 3.0 | 10 | 845 | 10.8 | PED |
备注:A表示凹底,T表示凸底。